LE N°1 DES CHUTES - LIVRAISON 24-48H !
LE N°1 DES CHUTES - LIVRAISON 24-48H !
L'acier UK 31 est un acier inoxydable résistant à la corrosion et à haute robustesse. Utilisé dans des secteurs comme la construction et l'industrie maritime, il combine durabilité et performances élevées grâce à sa composition en fer, chrome et nickel.
68 produits
Grid
Grid-2
List
List-2
Catelog
| Image | Forme | Dimensions (mm) | Poids (kg) | Nom | Référence | Prix | Panier | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Diamètre | Epaisseur | Largeur | Longueur | |||||||
![]() | Plat | 65 | 80 | 150 | 6.6 | UK 31 (Plat Ep 65 X 80 X 150) | 63145 | 83,16 € | ||
![]() | Plat | 65 | 80 | 150 | 6.6 | UK 31 (Plat Ep 65 X 80 X 150) + Certificat de Conformité | 63145+CCQC | 87,96 €85,56 € | ||
![]() | Plat | 65 | 90 | 140 | 7.3 | UK 31 (Plat Ep 65 X 90 X 140) | 63147 | 91,98 € | ||
![]() | Plat | 65 | 90 | 140 | 7.3 | UK 31 (Plat Ep 65 X 90 X 140) + CCPU 3.1 | 63147+CCPU | 101,58 €96,78 € | ||
![]() | Plat | 8 | 150 | 170 | 1.8 | UK 31 (Plat Ep 8 X 150 X 170) | 63150 | 22,68 € | ||
![]() | Plat | 8 | 150 | 170 | 1.8 | UK 31 (Plat Ep 8 X 150 X 170) + CCPU 3.1 | 63150+CCPU | 32,28 €27,48 € | ||
![]() | Plat | 8 | 50 | 180 | 0.8 | UK 31 (Plat Ep 8 X 50 X 180) | 63153 | 10,08 € | ||
![]() | Plat | 8 | 50 | 180 | 0.8 | UK 31 (Plat Ep 8 X 50 X 180) + CCPU 3.1 | 63153+CCPU | 19,68 €14,88 € | ||
![]() | Plat | 90 | 120 | 155 | 13.7 | UK 31 (Plat Ep 90 X 120 X 155) | 63163 | 172,62 € | ||
![]() | Plat | 90 | 120 | 155 | 13.7 | UK 31 (Plat Ep 90 X 120 X 155) + CCPU 3.1 | 63163+CCPU | 182,22 €177,42 € | ||
![]() | Rond | 121 | 135 | 12.35 | UK 31 R D 121 (Rond D 121 X 135) | 3314 | 125,22 € | |||
![]() | Rond | 121 | 135 | 12.35 | UK 31 R D 121 (Rond D 121 X 135) + CCPU 3.1 | 3314+CCPU | 134,82 €130,02 € | |||
![]() | Rond | 151 | 15 | 2.7 | UK 31 R D 151 (Rond D 151 X 15) | 59742 | 27,40 € | |||
![]() | Rond | 151 | 15 | 2.7 | UK 31 R D 151 (Rond D 151 X 15) + CCPU 3.1 | 59742+CCPU | 37,00 €32,20 € | |||
![]() | Rond | 151 | 54 | 7.7 | UK 31 R D 151 (Rond D 151 X 54) | 59727 | 78,10 € | |||
![]() | Rond | 151 | 54 | 7.7 | UK 31 R D 151 (Rond D 151 X 54) + CCPU 3.1 | 59727+CCPU | 87,70 €82,90 € | |||
![]() | Rond | 191 | 100 | 23 | UK 31 R D 191 (Rond D 191 X 100) | 49070 | 233,22 € | |||
![]() | Rond | 191 | 100 | 23 | UK 31 R D 191 (Rond D 191 X 100) + CCPU 3.1 | 49070+CCPU | 242,82 €238,02 € | |||
85,56 €87,96 €Prix de base-2,40 € dePrix
85,56 €87,96 €Prix de base-2,40 € dePrix
96,78 €101,58 €
96,78 €101,58 €Prix de base-4,80 € dePrix
96,78 €101,58 €Prix de base-4,80 € dePrix
27,48 €32,28 €
27,48 €32,28 €Prix de base-4,80 € dePrix
27,48 €32,28 €Prix de base-4,80 € dePrix
14,88 €19,68 €
14,88 €19,68 €Prix de base-4,80 € dePrix
14,88 €19,68 €Prix de base-4,80 € dePrix
177,42 €182,22 €
177,42 €182,22 €Prix de base-4,80 € dePrix
177,42 €182,22 €Prix de base-4,80 € dePrix
130,02 €134,82 €
130,02 €134,82 €Prix de base-4,80 € dePrix
130,02 €134,82 €Prix de base-4,80 € dePrix
32,20 €37,00 €Prix de base-4,80 € dePrix
32,20 €37,00 €Prix de base-4,80 € dePrix
82,90 €87,70 €Prix de base-4,80 € dePrix
82,90 €87,70 €Prix de base-4,80 € dePrix
238,02 €242,82 €
238,02 €242,82 €Prix de base-4,80 € dePrix
238,02 €242,82 €Prix de base-4,80 € dePrix

























































